Infrastructure
Road Status 2003 Survey Report) |
||
| Total Road Length (M) 151198.43 | ||
| Total Road Length (km) 151.20 | ||
| Type of Road | Length (M) | Length (km) |
| Total BT Road | 57200 | 57.20 |
| Total Concert Road | 15493 | 15.49 |
| Total SBFS Road | 70091 | 70.09 |
| Total Kutcha Road | 8415 | 8.42 |
| Total | 151198 | 151.20 |
Drain Status (2003 Survey Report) |
||
| Total Drain Length (M) 134299.77 | ||
| Total Drain Length (km) 134.30 | ||
| Type of Drain | Length (M) | Length (km) |
| Pucca | 131614 | 131.61 |
| Kutcha | 2686 | 2.69 |
| Total | 134300 | 134.30 |
| High | 15893 | 15.89 |
| Surface | 118407 | 118.41 |
| Total | 134300 | 134.30 |
